Run/Walk For Rachel 5K
Saturday April 27, 2002
Round Rock, TX
Overall Results
LName FName Time Place Age Sex Grp Place
Gonzales Joe 18:06.0 1 12-15 M 0
Russell Travis 18:38.0 2 40-49 M 1
Ybarra Richard 18:46.6 3 16-18 M 1
Bierscheck David 18:55.2 4 16-18 M 2
Bierscheck Kevin 19:09.5 5 19-29 M 1
Nevins Nake 19:13.0 6 16-18 M 3
Townsend Mark 19:13.0 7 40-49 M 2
Albers Daniel 19:35.0 8 16-18 M 4
Adcock Eric 19:44.0 9 12-15 M 1
Angelou George 19:54.0 10 16-18 M 5
Williams Joey 20:00.0 11 12-15 M 2
Jackson Jason 20:08.0 12 16-18 M 6
Bingham Matthew 20:33.0 13 16-18 M 7
Lloyd Jimmy 20:37.0 14 30-39 M 1
Doelger Lynn 20:52.0 15 30-39 F 0
Abbott Bart 21:08.0 16 30-39 M 2
Boone David 21:22.0 17 19-29 M 2
Lanahan Kayne 21:42.0 18 12-15 M 3
Goodman Dean 21:49.0 19 19-29 M 3
Coindreau Sam 21:57.0 20 16-18 M 8
Doelger Richard 22:01.0 21 12-15 M 4
Goodrich Scott 22:02.0 22 40-49 M 3
Zavala Greg 22:12.0 23 19-29 M 4
Reynolds Scott 22:22.0 24 40-49 M 4
Cooke Phillip 22:34.0 25 19-29 M 5
Unruh Halley 22:37.0 26 16-18 F 1
Ross Joe 22:44.0 27 40-49 M 5
Ybarra Joshua 22:46.0 28 12-15 M 5
Randa Curt 22:46.0 29 30-39 M 3
Roche Kristy 22:55.0 30 19-29 F 1
Wyatt Jim 22:55.0 31 30-39 M 4
Lancaster Logan 23:00.0 32 12-15 M 6
Delgado Victor 23:02.0 33 40-49 M 6
Starr David 23:11.0 34 50-69 M 1
Glover Caitlin 23:26.0 35 16-18 F 2
Dreps Daniel 23:33.0 36 40-49 M 7
Rodriguez Hector 23:51.0 37 19-29 M 6
Bennett Amy 23:52.0 38 16-18 F 3
Bartholomew Joey 23:56.0 39 50-69 M 2
Marron Matthew 23:58.0 40 19-29 M 7
Marvin Milton 24:00.0 41 40-49 M 8
Coindreau Alan 24:07.0 42 40-49 M 9
Wolfe Paul 24:08.0 43 50-69 M 3
Olfar Lance 24:22.0 44 12-15 M 7
Butler Stephen 24:30.0 45 30-39 M 5
Stout Calvin 24:34.0 46 40-49 M 10
Hines Walter 24:43.0 47 12-15 M 8
Kanuck Suzanne 24:44.0 48 19-29 F 2
Carr Laura 25:01.0 50 19-29 F 3
Griffis J.D. 25:25.0 51 30-39 M 6
Barrington Jenna 25:37.0 52 12-15 F 1
Jones Richard 25:48.0 53 30-39 M 7
Ybarra Jennifer 25:49.0 54 12-15 F 2
O'Hara Steve 25:55.0 55 40-49 M 11
Duarte Ana 25:59.0 56 30-39 F 1
Baker Brenda 26:03.0 57 30-39 F 2
Leach Derrick 26:09.0 58 30-39 M 8
Stout Joyce 26:14.0 59 30-39 F 3
Stepan John 26:19.0 60 19-29 M 8
Heaney Jerry 26:21.0 62 50-69 M 4
Ory Bill 26:27.0 63 40-49 M 12
Padilla Veronica 26:28.0 64 19-29 F 4
Behling Patrick 26:30.0 65 30-39 M 9
Rentschler Lauren 26:33.0 66 12-15 F 3
Glover Brittany 26:34.0 67 12-15 F 4
Tyson Coral 26:36.0 68 30-39 F 4
McIntire Robert 26:37.0 69 50-69 M 5
Griffis James 26:38.0 70 12-15 M 9
Leps Laura 26:39.0 71 19-29 F 5
Wilson Emily 26:46.0 72 12-15 F 5
Samudio Laura 26:50.0 73 16-18 F 4
Hennes Sarah 26:50.0 74 16-18 F 5
Harper Sarah 26:52.0 75 16-18 F 6
Leavelle Stephanie 26:56.0 77 19-29 F 6
Scott Barry 27:00.0 78 40-49 M 13
Millar Bruce 27:06.0 79 50-69 M 6
Charpentier Noel 27:08.0 80 19-29 M 9
Bourgeois Andy 27:10.0 81 30-39 M 10
Appleton Scott 27:16.0 82 30-39 M 11
Romohr Steve 27:34.0 83 50-69 M 7
Bordelon Bridget 27:36.0 84 19-29 F 7
Counts Rebecca 27:37.0 85 12-15 F 6
Nadon Don 27:42.0 86 50-69 M 8
Kitslaar Melissa 27:43.0 87 16-18 F 7
Bader John 27:43.0 88 19-29 M 10
Bednarz Gail 28:01.0 89 40-49 F 1
Stockel Josh 28:05.0 90 19-29 M 11
Duke James 28:08.0 91 50-69 M 9
Kelly Kim 28:17.0 92 30-39 F 5
Attwood Sarah 28:22.0 93 16-18 F 8
Broll Sarah 28:23.0 94 12-15 F 7
Kyle Kelly 28:25.0 95 30-39 F 6
Lasowski Julia 28:49.0 96 16-18 F 9
Burkett Carrie 28:50.0 97 12-15 F 8
Andrews Rose 28:50.0 98 12-15 F 9
Counts Chris 28:52.0 99 30-39 M 12
Verde Claudia 29:01.0 100 Unkn F 7
Cooke Steven 29:04.0 101 19-29 M 12
Robinson Bernie 29:10.0 102 30-39 M 13
Unruh Dawn 29:17.0 103 40-49 F 2
Baledez Elene 29:21.0 104 30-39 F 7
Gilbert Nicole 29:26.0 105 19-29 F 8
Marques Michael 29:40.0 108 12-15 M 10
Rentschler Andrew 29:50.0 109 12-15 M 11
Coffman Dewey 29:50.0 110 40-49 M 14
Schaefer Jeff 30:14.0 111 30-39 M 14
Douglas Becky 30:14.0 112 30-39 F 8
Heathcott Kaylee 30:16.0 113 12-15 F 10
Loerwald Becky 30:22.0 114 19-29 F 9
Brown Yvette 30:23.0 115 30-39 F 9
Martin Daniel 30:29.0 116 50-69 M 10
Robles Margaret 30:32.0 117 30-39 F 10
Atwal Moe 30:44.0 119 Unkn M Unkn
Nwoko Patrica 30:47.0 120 40-49 F 3
Lane Brent 30:48.0 121 30-39 M 15
Newton Vicki 30:53.0 122 40-49 F 4
Garcia Rudy 30:54.0 123 30-39 M 16
Neff Fred 31:05.0 124 50-69 M 11
Mejia Santiago 31:11.0 125 30-39 M 17
Stone Glora 31:13.0 126 40-49 F 5
Todd Addison 31:18.0 127 16-18 F 10
Beauchemin Diane 31:35.0 128 30-39 F 11
Neff Pat 31:51.0 129 50-69 F 1
Carter Steven 32:01.0 130 40-49 M 15
Hisler Charla 32:02.0 131 30-39 F 12
Boone Lillian 32:04.0 132 40-49 F 6
Smigelski Derek 32:09.0 133 19-29 M 13
Rentschler David 32:22.0 134 40-49 M 16
Hermance Larry 32:27.0 135 40-49 M 17
Oliver Larry 32:42.0 136 40-49 M 18
Petty Kelli 32:45.0 137 19-29 F 10
Butler Michelle 33:10.0 138 30-39 F 13
Morris Sarra 33:37.0 139 30-39 F 14
Credeur Bridget 33:42.0 140 19-29 F 11
Heckmann Lis 34:15.0 141 50-69 F 2
Behling Cindy 34:40.0 142 30-39 F 15
Walls Gloria 34:47.0 143 30-39 F 16
San Miguel Carlos 35:00.0 144 40-49 M 19
Wilson Ronna 35:21.0 146 19-29 F 12
Butler Kay 35:59.0 147 50-69 F 3
Zavaletta Samuel 36:13.0 148 16-18 M 9
Hanes Judy 36:57.0 149 50-69 F 4
Gile Kristin 36:58.0 150 30-39 F 17
Gile David 36:59.0 151 30-39 M 18
Todd Patricia 37:20.0 152 50-69 F 5
Lane Terri 37:22.0 153 30-39 F 18
Angelou Nick 37:30.0 154 12-15 M 12
Angelou Angelos 37:48.0 155 40-49 M 20
McElroy Colleen 38:13.0 156 30-39 F 19
Frazier Dana 38:14.0 157 30-39 F 20
Robinson Vickie 38:51.0 158 30-39 F 21
Broll David 39:02.0 159 40-49 M 21
Paluska Thomas 39:40.0 160 50-69 M 12
Reynolds Leslie 40:28.0 163 30-39 F 22
Fisher Manette 40:29.0 164 19-29 M 14
Meggison Jasmine 40:49.0 165 16-18 F 11
White Donna 46:25.0 168 40-49 F 7
Anderson Chris 46:52.0 169 30-39 M 19
Carper Dan 47:12.0 170 70+ M 1
Schneider Alicia 48:28.0 171 19-29 F 13
Cordero Natalia 48:29.0 172 50-69 F 6
Angelou Esther 48:30.0 173 40-49 F 8